STORM SUFFER FIRST DEFEAT AWAY TO GUILDFORD!
A terrific effort from the Storm fell just six seconds short of securing more Challenge Cup points, as Guildford exacted revenge with a 4-3 victory.
A significant delay impacted the proceedings, with the Storm team bus caught in traffic on their first away game of the year. Further frustrations arose when issues with the ice surface delayed the face-off by nearly 45 minutes. The Flames were first to get on the scoresheet as Locke joined the rush and sniped one over Weninger’s glove in the 7th minute. However, the Storm quickly equalised, thanks to a brilliant individual effort from Morrow. The former NHLer weaved past three Flames skaters before delivering a precise pass to Robert, who made it his second goal in as many nights.
Ex-Flames forward Hughes once again haunted his former team, producing a superb backhand finish in the 26th minute after latching onto a clever pass from Durflinger. The goal-maker soon became the goalscorer, as Durflinger rifled a shot into the roof of the net on the powerplay at the halfway point. A stroke of misfortune for the visitors saw the puck deflect off the back of Harrison’s skates and land in the path of Tedesco, who fired into the open goal. This came as a blow to the Storm, who were still reeling from a “too many men on the ice” penalty that reduced their advantage just before the second intermission.
A crucial save by Weninger preserved the Storm’s lead in the 51st minute, as he denied a golden scoring opportunity for Catenacci. However, Locke’s shot from the blue line found its way through traffic to tie the game at 3-3 in the 53rd minute. The Flames thought they had secured the win, only for their goal to be overturned on video review with less than a minute remaining. Nevertheless, the hosts were undeterred, and Catenacci eventually broke through Weninger, tapping in with just six seconds remaining to ensure the two Challenge Cup points stayed in Guildford.
Results
Club | 1st | 2nd | 3rd | PPG | PPO | T | SOG |
---|---|---|---|---|---|---|---|
Guildford Flames | 1 | 1 | 2 | 1 | 3 | 4 | 33 |
Manchester Storm | 1 | 2 | 0 | 1 | 3 | 3 | 26 |
Guildford Flames
Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 11 | 11 | 1 | 13 | 1 | 3 | 4 | 33 | 88.46 | 62 | 28 | 25 | 4 | - | - | - |
Manchester Storm
# | Player | Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | ALEX OLDALE | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
35 | Evan Weninger | Netminder | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 4 | 0 | 0 | 96.00% | 0 | 0 | 0 | 0 | 1:00:00 | 0 | 0 |
6 | Chase Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18:24 | 0 | 0 |
7 | Connor Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:49 | 0 | 0 |
10 | Dallas Ehrhardt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 15:30 | 0 | 0 |
11 | Cam Critchlow | Forward | 0 | 2 (25', 29') | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 7 | 15 | 2 | 20:03 | 0 | 0 |
14 | Loren Ulett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16:16 | 0 | 0 |
16 | Jake Durflinger | Forward | 1 (29') | 1 (25') | 2 | 0 | 1 (29') | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 2 | 22:54:48 | 0 | 0 |
19 | GIANLUCA ESTEVES | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 15:29 | 0 | 0 |
20 | Alex Robert | Forward | 1 (10') | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 16:47 | 0 | 0 |
21 | Zach Sullivan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 4 | 15:51 | 0 | 0 |
23 | Johnny Corneil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 13:52 | 0 | 0 |
24 | ZACK MILTON | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9:48 | 0 | 0 |
26 | NOAH CARROLL | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 17:42 | 0 | 0 |
27 | C.J. Garcia | Defence | 0 | 0 | 0 | 2 (47') | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 24:44 | 0 | 0 |
37 | GRANT HEBERT | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 9 | 8 | 1 | 15:21 | 0 | 0 |
70 | Joe Morrow | Defence | 0 | 1 (10') | 1 | 2 (13') | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 24:52 | 0 | 0 |
77 | OWEN GRIFFITHS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 1 | 2 | 10:27 | 0 | 0 |
92 | RYAN HUGHES | Forward | 1 (25') | 1 (29') | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 0 | 0 | 1 | 22:36 | 0 | 0 |
Total | 3 | 5 | 8 | 4 | 1 | 33 | 0 | 4 | -5 | 39 | 96 | 39 | 25 | 28 | 20 | 0 | 0 |
Words by: Callum Schora