Latest NewsMatch Reports
GUILDFORD TAKEN BY STORM IN FIRST CHALLENGE CUP GAME!
The first game in the newly revamped Challenge Cup saw the Storm deliver a dominant performance, securing a well-deserved 5-1 victory over the Guildford Flames.
The Storm got off to a dream start, beginning their competitive season in style by scoring just 45 seconds into the game. A well-executed face-off win by Critchlow found Morrow, whose precise cross-ice pass picked out Hughes. His one-timer flew into the top corner of the Flames’ goal. The hosts quickly doubled their advantage when a fortunate bounce off the boards favoured the onrushing Hughes. His immediate shot forced a rebound from McAdam, which fell kindly to Critchlow, who poked it home in the 7th minute. A poorly judged hit from Coughler led to his ejection from the game following a review by the officials. The extended powerplay opportunity was soon capitalised upon, as Hinam beat McAdam on his glove side to give Storm a well-earned three-goal lead.
The second period followed a similar pattern, with Storm pinning the Flames in their defensive zone for much of the twenty minutes. Ehrhardt’s deflected shot added to the mounting pressure, with assists credited to Esteves and Hebert in the 27th minute. A fiery end to the second stanza saw several minor scuffles, resulting in a few penalties for both teams. The Flames finally created their first significant scoring opportunity in the closing stages of the period.
The visitors eventually got on the scoresheet in the 45th minute when Strang lifted a backhand shot over Weninger’s blocker. However, the Flames’ woes continued as Ferguson was assessed a game misconduct for an unnecessary hit on Hinam in the slot, marking the second ejection for checking to the head. On the ensuing powerplay, Hinam turned provider, assisting Critchlow, who worked his magic below the goal line, finding Robert in the slot for his first professional goal. The final stages of the game passed without much incident, as both teams effectively neutralised each other. The Storm’s four-goal victory was richly deserved as a complete team performance laid down a marker for things to come.
Results
Club | 1st | 2nd | 3rd | PPG | PPO | T | SOG |
---|---|---|---|---|---|---|---|
Manchester Storm | 3 | 1 | 1 | 3 | 6 | 5 | 28 |
Guildford Flames | 0 | 0 | 1 | 0 | 2 | 1 | 25 |
Manchester Storm
# | Player | Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 17:25 | 0 | 0 |
7 | Connor Lee | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:30 | 0 | 0 |
9 | Tyler Hinam | Forward | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 17:47 | 0 | 0 |
10 | Dallas Ehrhardt | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14:34 | 0 | 0 |
11 | Cam Critchlow | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 9 | 0 | 17:59 | 0 | 0 |
14 | Loren Ulett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
16 | Jake Durflinger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 17:10 | 0 | 0 |
19 | GIANLUCA ESTEVES | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19:21 | 0 | 0 |
20 | Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 15:20 | 0 | 0 |
21 | Zach Sullivan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15:30 | 0 | 0 |
23 | Johnny Corneil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 6 | 11 | 5 | 0 | 16:39 | 0 | 0 |
24 | ZACK MILTON | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8:49 | 0 | 0 |
26 | NOAH CARROLL | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15:44 | 0 | 0 |
27 | C.J. Garcia | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:50 | 0 | 0 |
32 | ALEX OLDALE | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
35 | Evan Weninger | Netminder | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 96.00 | 0 | 0 | 0 | 0 | 1:00:00 | 0 | 0 |
37 | GRANT HEBERT | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 7 | 0 | 17:38 | 0 | 0 |
70 | Joe Morrow | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22:39 | 0 | 0 |
77 | OWEN GRIFFITHS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 8:00 | 0 | 0 |
92 | RYAN HUGHES | Forward | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16:06 | 0 | 0 |
Total | 4 | 10 | 14 | 10 | 2 | 25 | 0 | 1 | 5 | 28 | 96 | 36 | 36 | 23 | 2 | 0 | 0 |
Guildford Flames
Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 60 | 0 | 28 | 0 | 5 | -5 | 25 | 82.14 | 36 | 23 | 36 | 2 | 0 | 0 | 0 |
Words by: Callum Schora