Results
Challenge Cup 24/25 2024
5
-
1
Final Score
Scoreboard | 1st | 2nd | 3rd | OT | PPG | PPO | T | SOG |
---|---|---|---|---|---|---|---|---|
Manchester Storm | 3 | 1 | 1 | - | 3 | 6 | 5 | 28 |
Guildford Flames | 0 | 0 | 1 | - | 0 | 2 | 1 | 25 |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Sat 7th September 2024 | 7:00 pm | Challenge Cup 24/25 | 2024 | 60' |
Ground
Planet Ice Altrincham
Results
Club | 1st | 2nd | 3rd | PPG | PPO | T | SOG |
---|---|---|---|---|---|---|---|
Manchester Storm | 3 | 1 | 1 | 3 | 6 | 5 | 28 |
Guildford Flames | 0 | 0 | 1 | 0 | 2 | 1 | 25 |
Manchester Storm
# | Player | Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 17:25 | 0 | 0 |
7 | Connor Lee | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:30 | 0 | 0 |
9 | Tyler Hinam | Forward | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 17:47 | 0 | 0 |
10 | Dallas Ehrhardt | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14:34 | 0 | 0 |
11 | Cam Critchlow | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 9 | 0 | 17:59 | 0 | 0 |
14 | Loren Ulett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
16 | Jake Durflinger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 17:10 | 0 | 0 |
19 | GIANLUCA ESTEVES | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19:21 | 0 | 0 |
20 | Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 15:20 | 0 | 0 |
21 | Zach Sullivan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15:30 | 0 | 0 |
23 | Johnny Corneil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 6 | 11 | 5 | 0 | 16:39 | 0 | 0 |
24 | ZACK MILTON | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8:49 | 0 | 0 |
26 | NOAH CARROLL | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15:44 | 0 | 0 |
27 | C.J. Garcia | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:50 | 0 | 0 |
32 | ALEX OLDALE | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
35 | Evan Weninger | Netminder | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 96.00 | 0 | 0 | 0 | 0 | 1:00:00 | 0 | 0 |
37 | GRANT HEBERT | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 7 | 0 | 17:38 | 0 | 0 |
70 | Joe Morrow | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22:39 | 0 | 0 |
77 | OWEN GRIFFITHS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 8:00 | 0 | 0 |
92 | RYAN HUGHES | Forward | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16:06 | 0 | 0 |
Total | 4 | 10 | 14 | 10 | 2 | 25 | 0 | 1 | 5 | 28 | 96 | 36 | 36 | 23 | 2 | 0 | 0 |
Guildford Flames
Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 60 | 0 | 28 | 0 | 5 | -5 | 25 | 82.14 | 36 | 23 | 36 | 2 | 0 | 0 | 0 |