Results
Challenge Cup 24/25 2024
0
-
4
Final Score
Scoreboard | 1st | 2nd | 3rd | OT | PPG | PPO | T | SOG |
---|---|---|---|---|---|---|---|---|
Manchester Storm | 0 | 0 | 0 | - | 0 | 5 | 0 | 21 |
Nottingham Panthers | 1 | 2 | 1 | - | 2 | 8 | 4 | 27 |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
Fri 13th September 2024 | 7:30 pm | Challenge Cup 24/25 | 2024 | 60' |
Ground
Planet Ice Altrincham
Results
Club | 1st | 2nd | 3rd | PPG | PPO | T | SOG |
---|---|---|---|---|---|---|---|
Manchester Storm | 0 | 0 | 0 | 0 | 5 | 0 | 21 |
Nottingham Panthers | 1 | 2 | 1 | 2 | 8 | 4 | 27 |
Manchester Storm
# | Player | Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chase Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 17:12 | 0 | 0 |
7 | Connor Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 |
10 | Dallas Ehrhardt | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 12:02 | 0 | 0 |
11 | Cam Critchlow | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 | 11 | 0 | 14:37 | 0 | 0 |
14 | Loren Ulett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10:46 | 0 | 0 |
16 | Jake Durflinger | Forward | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 6 | 0 | 0 | 0 | 13:26 | 0 | 0 |
17 | Alexis D’Aoust | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 14 | 7 | 1 | 16:01 | 0 | 0 |
19 | GIANLUCA ESTEVES | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13:59 | 0 | 0 |
20 | Alex Robert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:03 | 0 | 0 |
21 | Zach Sullivan | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0 | 0 |
23 | Johnny Corneil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 10:41 | 0 | 0 |
24 | ZACK MILTON | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5:36 | 0 | 0 |
26 | NOAH CARROLL | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 17:29 | 0 | 0 |
27 | C.J. Garcia | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 2 | 14:23 | 0 | 0 |
37 | GRANT HEBERT | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 5 | 4 | 0 | 15:52 | 0 | 0 |
70 | Joe Morrow | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17:31 | 0 | 0 |
77 | OWEN GRIFFITHS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 | 3 | 0 | 5:14 | 0 | 0 |
92 | RYAN HUGHES | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18:12 | 0 | 0 |
35 | Evan Weninger | Netminder | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 85.91 | 0 | 0 | 0 | 0 | 1:00:00 | 0 | 0 |
Total | 0 | 0 | 0 | 14 | 0 | 27 | 0 | 0 | -10 | 21 | 85.91 | 28 | 51 | 37 | 6 | 0 | 0 |
Nottingham Panthers
Position | G | A | PTS | PIM | PPG | SA | SHG | GA | +/- | SOG | SV% | S | FOW | FOL | BS | TOI | SV | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |